<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Axle - Blog</title>
	<link>http://www.digitalaxle.com/blog</link>
	<description>Interactive Marketing Weblog</description>
	<lastBuildDate>Mon, 31 Jan 2011 19:42:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Oh Vertical Search Engine, Where Art Thou?</title>
		<description><![CDATA[You know when someone writes a post entitled &#8216;On the increasing uselessness of Google&#8216; that all is not right in Web Land. Citing another blogger who ran into all sorts of junk when searching for a new dishwasher: Google has become a snake that too readily consumes its own keyword tail. Identify some words that [...]]]></description>
		<link>http://www.digitalaxle.com/blog/2011/01/oh-vertical-search-engine-where-art-thou.html</link>
			</item>
	<item>
		<title>Last chance to save $250 on Venture Summit, Mid Atlantic</title>
		<description><![CDATA[You can still buy a ticket online at a 25% discount for the Venture Summit Mid-Atlantic 2010: Where Big Ideas Meet Big Money happening November 3rd-5th, 2010 at the George Mason Inn at George Mason University in Fairfax, Virginia]]></description>
		<link>http://www.digitalaxle.com/blog/2010/10/last-chance-to-save-250-on-venture-summit-mid-atlantic.html</link>
			</item>
	<item>
		<title>v.230,987.2.7 of the Top 5 Mobile Advertising Trends To Watch: (this time by Mashable’s Erica Swallow)</title>
		<description><![CDATA[1. It’s all about texting: Texting now beats out email and phone conversation as the preferred method of chatting among teens.  It might not be flashy, but if you want to get someone&#8217;s attention, texting gets the job done- and fast.  According to a whitepaper on conversational advertising by Singlepoint, 90% of all text messages [...]]]></description>
		<link>http://www.digitalaxle.com/blog/2010/10/v-230987-2-7-of-the-top-5-mobile-advertising-trends-to-watch-this-time-by-mashable%e2%80%99s-erica-swallow.html</link>
			</item>
	<item>
		<title>Digital Marketing Factoid Crush: ngmoco, AT&amp;T, Verizon, Apple</title>
		<description><![CDATA[U.S. Internet-advertising revenue increased 14% in the second quarter to a record $6.2 billion]]></description>
		<link>http://www.digitalaxle.com/blog/2010/10/738.html</link>
			</item>
	<item>
		<title>“Gamification” gets a Conference. But Will it be Fun?</title>
		<description><![CDATA[Gamification is the emerging trend of making ordinary, routine and boring activities seem more like games and as a result more fun to do. Increased attention has come from applications like foursquare and Groupon which incorporate game like features into their applications. What is more fun than going to a conference? Maybe going to a [...]]]></description>
		<link>http://www.digitalaxle.com/blog/2010/10/%e2%80%9cgamification%e2%80%9d-gets-a-conference-but-will-it-be-fun.html</link>
			</item>
	<item>
		<title>Tim Armstrong of AOL: 3 things</title>
		<description><![CDATA[1. People. Board, consultants, employees are passionate about the turnaround. &#8220;people at AOL are playing to win. 2. Predicts a massive platform battle in Silicon Valley. Content is the new glue that holds the Internet together. 3. &#8220;it&#8217;s time for the Internet to get programmed&#8221; 4. Brands matter a lot so the content future won&#8217;t [...]]]></description>
		<link>http://www.digitalaxle.com/blog/2010/07/tim-armstrong-of-aol-3-things.html</link>
			</item>
	<item>
		<title>EPA Administrator, Lisa Jackson does more than oil spills</title>
		<description><![CDATA[Aspen, CO &#8212; &#8220;in between oil spills, we do air and water pollution&#8221; joked EPA Administrator Lisa Jackson as she was interviewed by Aspen Institute Director, Walter Issacson at the Fortune Magazine Brainstorm Tech Conference. Jackson also declared the Clean Air Act a tremendous success but warned that the nation&#8217;s air remains dangerous and toxic [...]]]></description>
		<link>http://www.digitalaxle.com/blog/2010/07/epa-administrator-lisa-jackson-does-more-than-oil-spills.html</link>
			</item>
	<item>
		<title>Jim Breyer disses old media&#8217;s ability to succeed at digital</title>
		<description><![CDATA[Aspen, CO&#8211; at the Fortune Brainstorm Tech Conference, Jim Breyer, one of the deans of Sand Hill Road ( Accell Partners ) believes that large established media companies have exactly &#8220;zero&#8221; chance of diverging with their digital initiatives. He specifically mentions NewsCorp, Disney, Time Warner .]]></description>
		<link>http://www.digitalaxle.com/blog/2010/07/jim-breyer-disses-old-medias-ability-to-succeed-at-digital.html</link>
			</item>
	<item>
		<title>Jon Miller of NewsCorp says iPads give media companies a &#8220;do-over&#8221;</title>
		<description><![CDATA[Aspen, CO &#8212; Making people pay for websites generates fewer users but far higher quality users. So says Jon Miller of NewsCorp at the Fortune Brainstorm Tech Conference. Miller sees content consumption moving to tablets not just from printed news but also from the standard browser. For media companies tablets are a whole new channel [...]]]></description>
		<link>http://www.digitalaxle.com/blog/2010/07/jon-miller-of-newscorp-says-ipads-give-media-companies-a-do-over.html</link>
			</item>
	<item>
		<title>Adam Lashinsky tries to get answers from Google&#8217;s Nikesh Arora (GOOG)</title>
		<description><![CDATA[Weird stuff. Google dominates the industry but I feel like I&#39;m watching a juke &#38; jive show. YouTube &#34;on the brink of imminent profitability. Now turning into a brilliant PR seminar on how not to answer a reporter&#39;s legitimate questions. Now it&#39;s funny.]]></description>
		<link>http://www.digitalaxle.com/blog/2010/07/adam-lashinsky-tries-to-get-answers-from-googles-nikesh-arora-goog.html</link>
			</item>
</channel>
</rss>

